Contacts
Burgas,Bulgaria:
18 Gurko street,
Mobile:+359 895 49 5525
e-mail: iordan.popov.kronos@gmail.com
skype:pilat_pontiiski

United Kingdom
"The Property Shop"
154 Linacre Road
Litherland, Liverpool L21 8JU


Property N 197: Luxary apartments for sale frontline in Sunny beach
1-BEDROOM APARTMENTS, Sunny Beach
Property Request

Location: Sunny Beach, Sea resort (MAP of location)
Price: From:
  EUR: 114000
Price per sq. m.: 311 EUR
Road: Asphalt road
View: sea view
Status: For sale
Description

Location

The complex is located in central Sunny Beach, on the coastline, only 4-5 minutes walking form the city centre. The apartments offer the magnificent view to the sea and the beach.  

Payments

1.       Reservation fee  - 3000 EUR

2.       On exchange of contracts – 30 %

3.       Completion of Building – 70 %

 

This payment plan is flexible, depending of the clients.

 

 

Facilities

The building has 2 swimming pools – normal and child, fitness, massage centre, restaurant, café, Beach bar, shops and beauty salon.

 

Completion

Completion date is June 2009.

 

 

 
           
Apartments Size m2 Common Parts Total Size m2 Price per m2 Total price incl. VAT
     
A           
           
Ap.1 62,17 32,289 94,46 3 100,00 292 826,00
Āp.2 51,10 26,540 77,64 3 100,00 240 684,00
Āp.3 50,25 26,098 76,35 3 100,00 236 685,00
Āp.4 48,90 25,397 74,30 3 100,00 230 330,00
Āp.5 53,10 27,579 80,68 3 100,00 250 108,00
Āp.6 62,17 32,289 94,46 3 100,00 292 826,00
Āp.7 51,10 26,540 77,64 3 100,00 240 684,00
Āp.8 50,25 26,098 76,35 3 100,00 236 685,00
Āp.9 48,90 25,397 74,30 3 100,00 230 330,00
Āp.10 53,40 27,734 81,13 3 100,00 251 503,00
Āp.11 62,17 32,289 94,46 3 100,00 292 826,00
Āp.12 51,10 26,540 77,64 3 100,00 240 684,00
Āp.13 50,25 26,098 76,35 3 100,00 236 685,00
Āp.14 48,90 25,397 74,30 3 100,00 230 330,00
Āp.15 53,40 27,734 81,13 3 100,00 251 503,00
Āp.16 62,17 32,289 94,46 3 100,00 292 826,00
Āp.17 51,10 26,540 77,64 3 100,00 240 684,00
Āp.18 50,25 26,098 76,35 3 100,00 236 685,00
Āp.19 48,90 25,397 74,30 3 100,00 230 330,00
Āp.20 53,40 27,734 81,13 3 100,00 251 503,00
Āp.21 62,17 32,289 94,46 3 100,00 292 826,00
Āp.22 51,10 26,540 77,64 3 100,00 240 684,00
Āp.23 50,25 26,098 76,35 3 100,00 236 685,00
Āp.24 48,90 25,397 74,30 3 100,00 230 330,00
Āp.25 53,40 27,734 81,13 3 100,00 251 503,00
Āp.26 183,33 109,370 292,70 3 100,00 907 370,00
roof-terrace Ā26 98,68 1,935 100,62 1 600,00 160 992,00
Apartments          
          
Āp.1 25,44 11,512 36,95 3 100,00 114 545,00
Āp.2 50,28 22,752 73,03 3 100,00 226 393,00
Āp.3 82,30 31,101 113,40 3 100,00 351 540,00
Āp.4 65,55 24,771 90,32 3 100,00 279 992,00
Āp.5 90,15 34,067 124,22 3 100,00 385 082,00
Āp.6 61,72 23,324 85,04 3 100,00 263 624,00
Āp.Ņ1 29,86 11,284 41,14 3 100,00 127 534,00
Āp.7 25,44 11,512 36,95 3 100,00 114 545,00
Āp.8 50,28 22,752 73,03 3 100,00 226 393,00
Āp.9 82,30 31,101 113,40 3 100,00 351 540,00
Āp.10 65,55 24,771 90,32 3 100,00 279 992,00
Āp.11 87,20 32,953 120,15 3 100,00 372 465,00
Āp.12 61,90 23,392 85,29 3 100,00 264 399,00
Āp.Ņ2 29,86 11,284 41,14 3 100,00 127 534,00
Āp.13 25,44 11,512 36,95 3 100,00 114 545,00
Āp.14 50,28 22,752 73,03 3 100,00 226 393,00
Āp.15 82,30 31,101 113,40 3 100,00 351 540,00
Āp.16 65,55 24,771 90,32 3 100,00 279 992,00
Āp.17 87,20 32,953 120,15 3 100,00 372 465,00
Āp.18 61,90 23,392 85,29 3 100,00 264 399,00
Āp.Ņ3 29,86 11,284 41,14 3 100,00 127 534,00
Āp.19 25,44 11,512 36,95 3 100,00 114 545,00
Āp.20 50,28 22,752 73,03 3 100,00 226 393,00
Āp.21 82,30 31,101 113,40 3 100,00 351 540,00
Āp.22 65,55 24,771 90,32 3 100,00 279 992,00
Āp.23 87,20 32,953 120,15 3 100,00 372 465,00
Āp.24 61,90 23,392 85,29 3 100,00 264 399,00
Āp.C4 29,86 11,284 41,14 3 100,00 127 534,00
Āp.25 36,29 13,714 50,00 3 100,00 155 000,00
Āp.26 200,84 91,402 292,24 3 100,00 905 944,00
Āp.27 155,12 70,595 225,71 3 100,00 699 701,00
Āp.C5 29,86 11,284 41,14 3 100,00 127 534,00
Āp.28 36,29 13,714 50,00 3 100,00 155 000,00
Āp.29 201,68 91,784 293,46 3 100,00 909 726,00
Āp.30 155,12 70,595 225,71 3 100,00 699 701,00
Āp.C6 29,86 11,284 41,14 3 100,00 127 534,00
roof- terrace Ā29 347,98 6,825 354,81 1 600,00 567 696,00
roof- terrace Ā30 197,67 3,877 201,55 1 600,00 322 480,00
Āpartments          
Ņ          
Āp.1 65,68 24,478 90,16 3 100,00 279 496,00
Āp.2 64,55 24,057 88,61 3 100,00 274 691,00
Āp.3 152,64 56,887 209,53 3 100,00 649 543,00
Āp.4 63,80 23,778 87,58 3 100,00 271 498,00
Āp.5 68,30 25,455 93,75 3 100,00 290 625,00
Āp.6 130,34 48,576 178,92 3 100,00 554 652,00
Āp.7 87,27 32,525 119,79 3 100,00 371 349,00
Āp.8 61,90 23,070 84,97 3 100,00 263 407,00
Āp.9 68,30 25,455 93,75 3 100,00 290 625,00
Āp.10 130,34 48,576 178,92 3 100,00 554 652,00
Āp.11 87,27 32,525 119,79 3 100,00 371 349,00
Āp.12 61,90 23,070 84,97 3 100,00 263 407,00
Āp.13 68,30 25,455 93,75 3 100,00 290 625,00
Āp.14 130,34 48,576 178,92 3 100,00 554 652,00
Āp.15 87,27 32,525 119,79 3 100,00 371 349,00
Āp. 16 61,90 23,070 84,97 3 100,00 263 407,00
Āp.17 215,50 80,315 295,81 3 100,00 917 011,00
Āp.18 151,83 56,586 208,42 3 100,00 646 102,00
Āp.19 238,35 88,831 327,18 3 100,00 1 014 258,00
terrace 69,81 26,018 95,83 1 600,00 153 328,00
Āp.20 61,20 22,809 84,01 3 100,00 260 431,00
Āpartments          
D          
Āp.1 63,58 26,014 89,59 3 100,00 277 729,00
Āp.2 63,64 26,039 89,68 3 100,00 278 008,00
Āp.3 70,71 28,932 99,64 3 100,00 308 884,00

 


Amenities
Bus station
Bus station
Large city
Large city
Surf
Surf
10ė
Beach
Beach
10ė

Gallery



   Property Request

Please fill in the form below stating your request and we will be pleased to contact you as soon as possible.
 
   
Name* : 
Phone: 
å-mail* : 
Country : 
Town : 
Address : 
Comment : 
 
 
 

Search for property
Property N


Property Type


Property by: Location


Town


from   to EUR

Search
Our Newsletter
Name


E-Mail


Subscribe